إحصائيات مشاريع البحث PRFU
2022
الكــليــات | PR | MCA | MCB | MAA | Doctorant |
الآداب | 32 | 29 | 13 | 6 | 74 |
رياضيات | 15 | 18 | 17 | 12 | 30 |
العلــوم | 24 | 28 | 11 | 15 | 48 |
التكنولوجيا | 27 | 42 | 30 | 5 | 63 |
العلوم الاقتصادية | 30 | 29 | 12 | 9 | 80 |
معهد تسيير تقنيات | 5 | 9 | 4 | 3 | 5 |
معهد الرياضة | 17 | 23 | 3 | 2 | 65 |
الحقوق | 12 | 14 | 7 | 3 | 34 |
علوم انسانية | 20 | 19 | 11 | 0 | 69 |
المجموع | 182 | 211 | 108 | 55 | 468 |
2023
الكــليــات | PR | MCA | MCB | MAA | Doctorant |
الآداب | 4 | 6 | 0 | 0 | 15 |
رياضيات | 6 | 5 | 4 | 0 | 11 |
العلــوم | 19 | 19 | 4 | 0 | 39 |
التكنولوجيا | 8 | 13 | 4 | 0 | 25 |
العلوم الاقتصادية | 11 | 7 | 0 | 0 | 18 |
معهد تسيير تقنيات | 3 | 2 | 2 | 0 | 4 |
معهد الرياضة | 8 | 5 | 0 | 0 | 14 |
الحقوق | 11 | 10 | 1 | 1 | 13 |
علوم انسانية | 16 | 6 | 0 | 0 | 19 |
المجموع | 72 | 79 | 20 | 4 | 158 |
المشاريع البحثية الوطنية PNR
| Year | Project Theme | Responsible |
2023 | Création d’une plateforme de gestion et d’aide à la décision pour une exploitation durable des ressources en eau souterraine selon l’approche «eau agriculture-énergie» | Merzouk Belkacem |
2023 | Récupération, Recyclage, Affinage des ustensiles en Platine et la fabrication de creusets en Platine. | Fetah Sabah |
2023 | Modélisation de l’impact de la lutte contre la leishmaniose sur les différents composants de la maladie en Algérie | Mammeri Adel |
2023 | Développement de micro filtres locaux avec un seuil de filtration inférieur à 10µm | Bahloul Ahmed |
2025 | développement d’un système intelligent de nettoyage des panneaux solaires | Ghomari Zine |
2025 | Système de nettoyage des modules photovoltaïques | Mekki Hamza |
2025 | Systèmes de stokage d’energie (stokage par batteries (BEES) et hydrogeène vert) | Noufel Kamel |
مشاريع البحث الموضوعاتية
Year | Project Theme | Responsible |
2024 | Conception et fabrication d’une pile à combustible audioxyde de manganèse pour application portables | Bahloul Ahmed |
مشاريع البحث الدولية
Project | Project Theme | Partner |
CARP Research Projects | Adaptation to climate change and reduction of public health risks: The case of an endemic vector-borne disease in the Wilaya (province) of M’sila (Algeria), the cutaneous Leishmaniasis | Stellenbosch University South Africa |
Mapping of Vulnerable natural environment to the climate change impact in the Naama Region (Western High Plateaus of Algeria) | ||
2022-LEAP RE | MiDiNa A comprehensive methodological approach on the development potential of microgrids and the integration of renewable energies in North Africa | Institut de Recherche en Energie Electrique de Nantes Atlantique (IREENA) – Nantes Université (France) |
SPAVEDIV Erasmus+ | The SPAVEDIV project aims to empower undergraduate (Bachelor’s degree) students with the knowledge and practical skills required to access, process, and analyze big data in the field of astronomy, without relying on advanced or complex software tools. By providing accessible and user-friendly approaches to astronomical data analysis, the project seeks to make big-data applications in astronomy more accessible to undergraduate students and enhance their research and analytical capabilities. تمكين طلبة الطور الجامعي الأول (الليسانس) من اكتساب المعارف والمهارات التطبيقية اللازمة للوصول إلى البيانات الضخمة ومعالجتها وتحليلها في مجال علم الفلك، دون الحاجة إلى الاعتماد على برمجيات متقدمة أو معقدة. ومن خلال توفير أساليب مبسطة وسهلة الاستخدام لتحليل البيانات الفلكية، يسعى المشروع إلى جعل تطبيقات البيانات الضخمة في علم الفلك أكثر سهولة وإتاحة لطلبة الليسانس، وتعزيز قدراتهم البحثية والتحليلية. ومن خلال توفير أساليب مبسطة وسهلة الاستخدام لتحليل البيانات الفلكية، يسعى المشروع إلى جعل تطبيقات البيانات الضخمة في علم الفلك أكثر سهولة وإتاحة لطلبة الليسانس، وتعزيز قدراتهم البحثية والتحليلية. | (European Commission) برنامج Erasmus+ للفترة 2025–2027 |
