Research project statistics 2020-2023
- Research projects 2020-2023
- Formative Research Projects 2020
- Formative Research Projects 2020, Bis
- PRFU 2021
- 2022 PRFU
- PRFU 2023
Faculties | 2020 | 2020/BIS | 2021 | 2022 | 2023 |
Literature and Languages | 3 | 1 | 2 | 36 | 6 |
Mathematics | 1 | 0 | 5 | 20 | 6 |
Law | 7 | 3 | 2 | 15 | 9 |
Sience | 1 | 0 | 3 | 22 | 18 |
Economics | 4 | 2 | 4 | 33 | 7 |
Institute of Urban Technology Management | 0 | 0 | 2 | 6 | 3 |
STAPS | 3 | 0 | 3 | 22 | 6 |
Technology | 2 | 5 | 0 | 34 | 11 |
Humanities and Social sciences | 2 | 6 | 2 | 20 | 12 |
Total | 23 | 17 | 23 | 208 | 78 |
Faculties | PR | MCA | MCB | MAA | Doctorant |
Literature and Languages | 2 | 2 | 1 | 0 | 6 |
Mathematics | 0 | 1 | 0 | 2 | 0 |
Sience | 0 | 1 | 0 | 0 | 2 |
Technology | 1 | 2 | 1 | 0 | 5 |
Economics | 2 | 7 | 3 | 0 | 5 |
Institute of Urban Technology Management | 0 | 0 | 0 | 0 | 0 |
STAPS | 1 | 3 | 1 | 1 | 6 |
Law | 6 | 6 | 1 | 1 | 16 |
Humanities and Social sciences | 0 | 4 | 1 | 0 | 3 |
Total | 12 | 26 | 8 | 4 | 43 |
Faculties | PR | MCA | MCB | MAA | Doctorant |
Literature and Languages | 1 | 0 | 0 | 2 | 0 |
Mathematics | 0 | 0 | 0 | 0 | 0 |
Science | 0 | 0 | 0 | 0 | 0 |
Technology | 4 | 3 | 3 | 2 | 8 |
Economics | 1 | 4 | 0 | 0 | 5 |
Institute of Urban Technology Management | 0 | 0 | 0 | 0 | 0 |
STAPS | 0 | 0 | 0 | 0 | 0 |
LAW | 3 | 3 | 2 | 0 | 8 |
Humanities and Social sciences | 4 | 7 |
| 3 | 11 |
Total | 13 | 17 | 5 | 7 | 32 |
Faculties | PR | MCA | MCB | MAA | Doctorant |
Literature and Languages | 1 | 5 | 1 | 1 | 3 |
Mathematics | 3 | 8 | 3 | 3 | 3 |
Science | 0 | 3 | 0 | 3 | 3 |
Technology | 0 | 0 | 0 | 0 | 0 |
Economics | 5 | 6 | 1 | 1 | 9 |
Institute of Urban Technology Management | 1 | 4 | 2 | 1 | 0 |
STAPS | 1 | 3 | 0 | 4 | 5 |
Law | 2 | 4 | 1 | 0 | 3 |
Humanities and Social sciences | 2 | 5 | 0 | 11 | 9 |
Total | 15 | 38 | 8 | 24 | 35 |
Faculties | PR | MCA | MCB | MAA | Doctorant |
Literature and Languages | 27 | 28 | 19 | 4 | 76 |
Mathematics | 11 | 18 | 13 | 15 | 35 |
Science | 24 | 28 | 11 | 15 | 48 |
Technology | 23 | 32 | 27 | 11 | 74 |
Economics | 27 | 30 | 11 | 5 | 87 |
Institute of Urban Technology Management | 4 | 8 | 6 | 3 | 5 |
STAPS | 15 | 24 | 2 | 4 | 65 |
Law | 10 | 14 | 3 | 5 | 38 |
Humanities and Social sciences | 17 | 21 | 11 | 1 | 69 |
Total | 158 | 203 | 103 | 63 | 497 |
Faculties | PR | MCA | MCB | MAA | Doctorant |
Literature and Languages | 2 | 8 | 0 | 0 | 15 |
Mathematics | 5 | 5 | 5 | 0 | 11 |
Science | 17 | 20 | 5 | 0 | 39 |
Technology | 6 | 15 | 3 | 1 | 25 |
Economics | 9 | 9 | 0 | 0 | 18 |
Institute of Urban Technology Management | 2 | 2 | 3 | 0 | 4 |
STAPS | 7 | 6 | 0 | 0 | 14 |
Law | 10 | 9 | 1 | 3 | 13 |
Humanities and Social sciences | 14 | 5 | 3 | 0 | 19 |
Total | 72 | 79 | 20 | 4 | 158 |
Economic and Social Research Projects
Project Theme | Responsible |
Building a training program for family guidance and child care in light of the cultural and social characteristics of Algerian society | Prof. Azzouz KETFI |
Algeria’s material and immaterial cultural heritage and mechanisms for the development and promotion of cultural tourism compared to the Siwanbolology of the Hodna region in M’Sila | Prof. Moukhtar RAHAB |
Cognitive Requirements and Strategy for Managing University Openness to the Socio-economic Environment through Supporting Sustainable Entrepreneurship Programs and Social Responsibility | Dr. Ouahiba ZELLAGUI |
National Research Projects PNR
Project Theme | Responsible |
Maintenance of large grid-connected photovoltaic power plants: detection | Prof. Aissa CHOUDER |
Development of a hybrid system “solar photocatalyst – Adsorption” | Prof. Ismail TERCHI |
Construction of a prototype building made of high-energy-efficiency raw earth bricks | Prof. Mohamed BENCHIKH |
Production and marketing of solar dryers and their products | Prof. Razika IHDADEN |
International research projects
Project | Project Theme | Partner |
CARP Research Projects | Adaptation to climate change and reduction of public health risks: The case of an endemic vector-borne disease in the Wilaya (province) of M’sila (Algeria), the cutaneous Leishmaniasis |
Stellenbosch University South Africa |
Mapping of Vulnerable natural environment to the climate change impact in the Naama Region (Western High Plateaus of Algeria) | ||
2022-LEAP RE | MiDiNa A comprehensive methodological approach on the development potential of microgrids and the integration of renewable energies in North Africa | Institut de Recherche en Energie Electrique de Nantes Atlantique (IREENA) – Nantes Université (France) |