University accreditation
University accreditation allows the holder to supervise a doctoral thesis, master's thesis, research projects, research group, or mentor them. It also allows them to obtain the title of qualified professor and grants them the rank of professorship. Professors holding the title of qualified professor are classified as MCA.
Conditions for obtaining university accreditation according to Executive Decree 21-50 dated January 28, 2021.
2. Curriculum vitae accompanied by documents related to the total of the scientific and pedagogical works of the candidate, including a copy of the doctoral thesis and its scientific works that have been published, interventions, publications, educational brochures, and deposited patents.
3. Report on the educational, supervisory, experience, and evaluation activities carried out after obtaining the doctoral degree.
The application file must include a summary of the pedagogical and scientific works prepared in the national language and in either French or English. Demonstrate teaching experience through the production of educational materials and lectures, and supervising master's students.
University accreditation statistics
Faculty | 2021 |
Mathematics and Computer Science | 02 |
Sciences | 03 |
Technology | 04 |
Law and Political Science | 02 |
Human and Social Sciences | 01 |
Literature and Languages | 02 |
Economics, Business, and Management | 03 |
Sport Sciences and Techniques | 00 |
Urban Planning and Management | 02 |
Total | 19 |
Faculty | 2022 |
Mathematics and Computer Science | 02 |
Sciences | 11 |
Technology | 09 |
Law and Political Science | 03 |
Human and Social Sciences | 12 |
Literature and Languages | 09 |
Economics, Business, And Mangament | 04 |
Sports Sciences and Techniques | 00 |
Urban Planning and Management | 02 |
Total | 52 |
Faculty | 2022 |
Mathematics and Computer Science | 02 |
Sciences | 10 |
Technology | 07 |
Law and Political Science | 01 |
Huma and Social Sciences | 08 |
Literature and Languages | 08 |
Economics,Business, And Management | 05 |
Sports Sciences and Techniques | 04 |
Urban Planning And Management | 04 |
Total | 49 |
Faculty | 2023 |
Mathematics and Computer Science | 00 |
Sciences | 10 |
Technology | 12 |
Law and Political Science | 02 |
Human and Social Sciences | 06 |
Literature and Languages | 08 |
Economics,Business,And Mangement | 06 |
Sports Scicenes and Techniques | 00 |
Urban Planning and Management | 03 |
Total | 49 |
- Vice-Rectorate of the University for Higher Education in the Third Cycle, University Qualification, Scientific Research and Higher Education in Post-Graduation
- 035.13.38.11