| Model answer and date for reviewing answer sheets for the first semester 2026/2025 |
First semester exam results, common base 2026/2025
First year:
| Scale | Model answer | Examination date | The mark |
| Layout | ![]() | ![]() | |
| Urban legislation | ![]() | ||
| math | ![]() | ||
| introduction to urban planning | ![]() | ||
| Communication techniques | ![]() | ||
| Chemistry | ![]() | ||
| English | ![]() | ||
| workshop | |||
| Building materials |
First semester exam results 2025/2026 – Urban Engineering –
Second year
| scale | Model answer | note | Date of inspection | Mark Exam Remedial |
| MDS | ![]() | |||
| VRD1 | ![]() | |||
| TOPOGRAPHIE | ![]() | |||
| Cartographie | ![]() | |||
| Informatique et T G | ![]() | |||
| VRD3 | ![]() | |||
Third year
| scale | Model answer | note | Date of inspection | |
Mark Exam Remedial Methodologie de recherche | ![]() | |||
| espaces verts | ![]() | |||
villes et trafic urbain | ![]() | |||
| Technologie de construction | ![]() | |||
| management des project | ![]() |
اFirst year Master’s
| scale | Model answer | note | Date of inspection | |
Méthodologie de recherche | ![]() | |||
| Géologie | ![]() | |||
| SLN | ![]() | |||
| Hydrologie Urbaine | ![]() | |||
| Outils d’analyse des risques urbains. | ![]() | |||
| NCB1/Geomorphologie | ![]() | |||
Second year Master’s
| scale | Model answer | Date of inspection | note | |
Risque Technologique | ![]() | |||
Finances et fiscalité | ![]() | |||
ECONOMIE | ![]() | |||
| rôle des acteurs urbains dans la gestion des risques majeurs | ![]() | |||
| Climatologie | ![]() |
Results of the first semester exams for the Urban Management Department 2025/2026
Second year
| scale | Model answer | Date of inspection | note | Correction point mark |
| URBAN PROJECT | ![]() | |||
| VRD | ![]() | |||
| URBAN SOCIOLOGY | ![]() | |||
| MAPPING | ![]() | |||
| URBAN ECONOMY | ![]() | |||
| TOPOGRAPHY | ![]() | |||
| CITY GEOGRAPHY | ![]() | |||
| Workshop |
Third year
| scale | Model answer | Date of inspection | note | Correction point mark |
| RESEARCH METHODOLOGY | ![]() | |||
| URBAN TRAFFIC | ![]() | |||
| URBAN RISKS | ![]() | |||
| SIG | ![]() | |||
| GREEN SPACES | ||||
| CITY MANAGEMENT | ||||
| WORKSHOP |
First year Master’s GDL
| scale | Model answer | Date of inspection | note | Correction point mark |
| RESOURCE MANAGEMENT | ![]() | |||
| LANGUAGE | ![]() | |||
| STRATEGIC PLANNING | ![]() | |||
INTRODUCTION TO RESEARCH | ![]() | |||
| CITY POLICY | ||||
| APPLIED GEOMATICS | ![]() | |||
| WORKSHOP |
Second year Master’s
