| first semester exams program – regular session – | |
| Common base | first year technology first year:renweable energy first year ingineer Second year, State Electrotechnical Engineer (ELT) Year 2 State Engineer Civil Engineering GC Year 2 State Engineer Civil Engineering GC Second year, State Engineer, Mechanical Engineering (GM) Debt students |
| Electronics | Second-year Bachelor’s Third-year Bachelor’s master 1 master 2 |
| electrical engineering | Second-year Bachelor’s Third-year Bachelor’s third year engineer master 1 master 2 |
| mechanical engineering | Second-year Bachelor’s Third-year Bachelor’s master 1 master 2 |
| civil engineering | engineer 1st year Second-year Bachelor’s Third-year Bachelor’s master 1 master 2 |
| hydraulic | Second-year Bachelor’s Third-year Bachelor’s master 1 OH master 1 HU master 2 OH master 1 HU |
| Second semester exams program – regular session – | |
| Common base | L1 RENEWABLE ENERGITIC L1 ST L1 ENGINEERING Renewable energy debts debtsST L2 ENGINEER ELECTRITEQNIC L2 ENGINEER GENIE CIVIL L2 ENGINEER MECANICAL |
| Electronics | L2 LISENCE L3 LISENCE MASTER1 |
| electrical engineering | L2 LISENCE L3 LISENCE engineer 3 d year master1 |
| mechanical engineering | lisence 2d year lisence 3 d year master1 |
| civil engineering | L2 LISENCE L3 LISENCE ENGINEER 3d year master1 structure master1 Geotechnique master 1 Materiaux |
| hydraulic | l2 lisence l3 lisence master 1 OH master2 HU |