Bachelor’s level
| Level | Specialization | Semester 03 | Semester 04 | Overall report |
| Second year Bachelor’s degree | – | Download | Download | Download |
Bachelor’s level
| Level | Specialization | Semester 05 | Semester 06 | Overall report |
| Third year Bachelor’s degree | Marketing | Download | Download | Download |
| Third year Bachelor’s degree | Digital marketing | Download | Download | Download |
| Third year Bachelor’s degree | Finance and international trade | Download | Download | Download |
First year Master’s level
| Level | Specialization | Semester 01 | Semester 02 | Overall report |
| First year Master’s degree | Marketing | Download | Download | Download |
| First year Master’s degree | Digital marketing | Download | Download | Download |
| First year Master’s degree | Finance and international trade | Download | Download | Download |
Second year Master’s level
| Level | Specialization | Semester 03 | Semester 04 | Overall report |
| Second year Master’s degree | Marketing | Download | ||
| Second year Master’s degree | Digital marketing | Download | ||
| Second year Master’s degree | Finance and international trade | Download | ||
| Second year Master’s degree | Services marketing | Download | ||
| Second year Master’s degree | Finance and international trade | Download |
Bachelor’s level
| Level | Specialization | Semester 03 | Semester 04 | Overall report |
| Second year Bachelor’s degree | – | Download | Download | Download |
Bachelor’s level
| Level | Specialization | Semester 05 | Semester 06 | Overall report |
| Third year Bachelor’s degree | Financial management | Download | Download | Download |
| Third year Bachelor’s degree | Business management | Download | Download | Download |
| Third year Bachelor’s degree | Human resources management | Download | Download | Download |
First year Master’s level
| Level | Specialization | Semester 01 | Semester 02 | Overall report |
| First year Master’s degree | Financial management | Download | Download | Download |
| First year Master’s degree | Business management | Download | Download | Download |
| First year Master’s degree | Entrepreneurship | Download | Download | Download |
| First year Master’s degree | Public management | Download | Download | Download |
| First year Master’s degree | Human resources management for institutions | Download | Download | Download |
Second year Master’s level
| Level | Specialization | Semester 03 | Semester 04 | Overall report |
| Second year Master’s degree | Financial management | |||
| Second year Master’s degree | Business management | |||
| Second year Master’s degree | Entrepreneurship | |||
| Second year Master’s degree | Public management | |||
| Second year Master’s degree | Human resources management for institutions |
Bachelor’s level
| Level | Specialization | Semester 03 | Semester 04 | Overall report |
| Second year Bachelor’s degree | – | Download | Download | Download |
Bachelor’s level
| Level | Specialization | Semester 05 | Semester 06 | Overall report |
| Third year Bachelor’s degree | Quantitative economics | Download | Download | Download |
| Third year Bachelor’s degree | International economics | Download | Download | Download |
| Third year Bachelor’s degree | Monetary and financial economics | Download | Download | Download |
| Third year Bachelor’s degree | Economics and business management | Download | Download | Download |
First year Master’s level
| Level | Specialization | Semester 01 | Semester 02 | Overall report |
| First year Master’s degree | Quantitative economics | Download | Download | Download |
| First year Master’s degree | International economics | |||
| First year Master’s degree | Monetary and financial economics | Download | Download | Download |
| First year Master’s degree | Economics and business management | Download | Download | Download |
Second year Master’s level
| Level | Specialization | Semester 03 | Semester 04 | Overall report |
| Second year Master’s degree | Quantitative economics | |||
| Second year Master’s degree | International economics | |||
| Second year Master’s degree | Monetary and financial economics | |||
| Second year Master’s degree | Economics and business management |
Bachelor’s level
| Level | Specialization | Semester 03 | Semester 04 | Overall report |
| Second year Bachelor’s degree | – | Download | Download | Download |
Bachelor’s level
| Level | Specialization | Semester 05 | Semester 06 | Overall report |
| Third year Bachelor’s degree | Accounting | Download | Download | Download |
| Third year Bachelor’s degree | Finance | Download | Download | Download |
First year Master’s level
| Level | Specialization | Semester 01 | Semester 02 | Overall report |
| First year Master’s degree | Accounting and finance | Download | Download | Download |
| First year Master’s degree | Accounting and taxation | Download | Download | Download |
| First year Master’s degree | Accounting and auditing | Download | Download | Download |
| First year Master’s degree | Banking and insurance finance | Download | Download | Download |
Second year Master’s level
| Level | Specialization | Semester 03 | Semester 04 | Overall report |
| Second year Master’s degree | Accounting and finance | |||
| Second year Master’s degree | Accounting and taxation | |||
| Second year Master’s degree | Accounting and auditing | |||
| Second year Master’s degree | Banking and insurance finance |